| Website Created by KFTO | Duscherer Family Tree | 
 | 
|---|
Howard D. Bush - Leonore Katharine Leubert
| Residences1932 - East Martinsburg, Lewis, New York | 1940 - Ripley, Chautauqua, New York 1950 - Farmington, Warren, Pennsylvania 1980 - La Luz, Otero, New Mexico | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Leonore Katharine Leubert - Age (80y 9m 3d) | ||
| 16 Nov 1923 - 19 Aug 2004 | ||
|  | 193-28-5380 | |
|  | Nurnberg, Germany | |
|  | Albuquerque, New Mexico | |
|  | Fort Bliss National Cemetery - El Paso, Texas , USA | |
|  | ||
|  | ||
|  | Carl E. Leubert & Else M. Seiler | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 03 Nov 2024 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|