Website Created by KFTO |
Duscherer Family Tree |
|
---|
Germain Charles Bush - Florence Munger - Helen Lois Goodwin - Mary Tippy Drake
Residences1905 - Carthage, Jefferson, New York | 1968 - Rome, Oneida, New York |
|
|
---|
Florence Munger - Age (17y ) | ||
1907 - 1924 | ||
Helen Lois Goodwin - Age (67y 5m 10d) | ||
28 Jul 1902 - 7 Jan 1970 | ||
380-20-4409 | ||
Pennsylvania | ||
Greenwood Cemetery - Orlando, Florida , USA | ||
1925 | ||
Mary Tippy Drake - Age (81y 8m 13d) | ||
15 Sep 1906 - 28 May 1988 | ||
379-18-7251 | ||
Llano, Texas | ||
Lakeland Hills Memorial Park - Burnet, Texas , USA | ||
1941 | ||
Drake & Louisa Veasey |
|
---|
Children
Elizabeth Bush - 6 Jun 1923 - 8 Feb 1978 - Age (54y 8m 2d) Last Updated - 31 Oct 2021 |
|
---|