| Website Created by KFTO | Duscherer Family Tree | 
 | 
|---|
Jean Streiff - Anne Marie Illy
| Residences1778 - Grostenquin, Moselle, Lorraine, France | 1855 - Grostenquin, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Anne Marie Illy - Age (78y 6m 3d) | ||
| 24 Oct 1775 - 27 Apr 1854 | ||
|  | Vallerange, Moselle, Lorraine, France | |
|  | Grostenquin, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 27 Dec 1797 - Vallerange, Moselle, Lorraine, France | |
|  | Andre Illy & Catherine Champert | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|