Erie Cemetery

Chestnut St
Erie, Erie, Pennsylvania 16502
USA
   
42.11228 -80.08497
(42' 6' 44.2080 N, 80' 5' 5.8920 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Dunbar, Ethel E. 6 Jul 1898 26 Dec 1982 84y 5m 20d 14 126 C Ethel Edith Land 
   Dunbar, Arthur G. 4 May 1918 3 Oct 1968 50y 4m 30d 14 287 A Arthur Glenn DunbarS/Sgt 575 AAF. BU. W.W.II
    Dunbar, Marilynn D. Ulrich 11 May 1923 10 Apr 1993 69y 10m 29d 14 287 F Marilynn D. Breter 
    Dunbar, Cora A. 1 Dec 1876 3 Jan 1951 74y 1m 2d 8 287   Cora Adelaide Young 
    Dunbar, Talcott J. 9 Apr 1870 10 Jan 1923 52y 9m 1d 8 287   Talcott Joe Dunbar 
    Young, Arthur E. 28 May 1874 29 Oct 1955 81y 5m 1d 8 301   Arthur Emmett Young 
    Young, Birdie G. 10 Apr 1878 20 Jul 1953 75y 3m 10d 8 301   Birdie Genevieve Tiffany 
DOCSDeath Record , Obituary , Cemetery Record , Stone or