Website Created by KFTO |
Bush Family Tree |
|
---|
Felix Kirch - Marie Kempenich
Residences1869 - Lixing les St Avoid, Moselle, Lorraine, France | 1948 - Montauville, France |
|
|
---|
Marie Kempenich - Age (67y 0m 11d) | ||
24 Apr 1872 - 4 May 1939 | ||
Lixing les St Avoid, Moselle, Lorraine, France | ||
Pont-a-Mousson, Meurthe, Moselle, Lorraine, France | ||
22 Jan 1895 - Laning, Moselle, Lorraine, France | ||
Victor Kempenich & Christine Richert |
|
---|
Children
Jeanne Marie Kirch - 19 Jan 1896 - 30 Dec 1970 - Age (74y 11m 11d) Last Updated - 16 Sep 2019 |
|
---|