Website Created by KFTO |
Bush Family Tree |
|
---|
Christine Anton - Francois Rouchel
Residences1829 - Holbach, Moselle, Lorraine, France | 1880 - Holbach, Moselle, Lorraine, France |
|
|
---|
Francois Rouchel - Age (74y 2m 3d) | ||
22 Nov 1818 - 25 Jan 1893 | ||
Lachambre, Moselle, Lorraine, France | ||
Holbach, Moselle, Lorraine, France | ||
11 Jan 1853 - Lachambre, Moselle, Lorraine, France | ||
Jean Rouchel & Madeleine Streiff |
|
---|
Children
Francois Rouchel - 26 Mar 1863 - Last Updated - 16 Sep 2019 |
|
---|