| Website Created by KFTO | Botcowitz Family Tree | 
 | 
|---|
Anna Mae Ritz - Leslie H. Alexander - John Klock
| Residences1917 - Croghan, Lewis, New York | 1920 - Champion, Jefferson, New York 1930 - Black Water, Jefferson, New York 1940 - Carthage, Jefferson, New York 1999 - Saranac Lake, Franklin, New York, USA | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Leslie H. Alexander - Age (44y ) | ||
| 1908 - 8 Apr 1952 | ||
|  | New York | |
|  | Carthage, Jefferson, New York | |
|  | Sunnyside Cemetery - Great Bend, New York , USA | |
|  | ||
|  | 31 Jul 1937 - Syracuse, Onondaga, New York | |
|  | ||
|  John Klock - Age (66y 9m 16d) | ||
| 3 Feb 1914 - 19 Nov 1980 | ||
|  | 075-07-0747 | |
|  | Watertown, Jefferson, New York | |
|  | Watertown, Jefferson, New York | |
|  | ||
|  | ||
|  | 31 Mar 1956 - Black River, Jefferson, New York | |
|  | David Klock | |
| 
 | |||
|---|---|---|---|
| ChildrenLast Updated - 16 Sep 2019 | 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|