| Website Created by KFTO | Ballevre Family Tree | 
 | 
|---|
Berthe Matz - Edouard Jean Boussert
| Residences1916 - Lachambre, Moselle, Lorraine, France | 1985 - Saint Avold, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Edouard Jean Boussert - Age (80y 2m 11d) | ||
| 16 Mar 1912 - 27 May 1992 | ||
|  | Lachambre, Moselle, Lorraine, France | |
|  | Lachambre, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 15 Nov 1937 - Lachambre, Moselle, Lorraine, France | |
|  | Elisabeth Hinschberger & Francois Boussert | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|