| Website Created by KFTO | Ballevre Family Tree | 
 | 
|---|
Jean Helleringer - Ann Catherine Jamais
| Residences1780 - Maxstadt, Moselle, Lorraine, France | 1835 - Maxstadt, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ann Catherine Jamais - Age (74y 7m 25d) | ||
| 10 Nov 1783 - 4 Jul 1858 | ||
|  | Bistroff, Moselle, Lorraine, France | |
|  | Maxstadt, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 16 Oct 1820 - Maxstadt, Moselle, Lorraine, France | |
|  | Etienne Jamais & Marguerite Denis | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|