Website Created by KFTO |
Back Family Tree |
|
---|
Catherine A. Turck - Nicholas Ritz - William N. Barnes
Residences1855 - New Bremen, Lewis, New York | 1870 - New Bremen, Lewis, New York 1880 - New Bremen, Lewis, New York 1900 - New Bremen, Lewis, New York | 1910 - New Bremen, Lewis, New York | 1920 - New Bremen, Lewis, New York 1930 - New Bremen, Lewis, New York 1931 - Croghan, Lewis, New York |
|
|
---|
Nicholas Ritz - Age (35y ) | ||
1855 - 24 Aug 1890 | ||
New York | ||
1873 | ||
Jean Pierre Ritz & Anne Marie Nortz |
William N. Barnes - Age (70y 6m ) | ||
Aug 1872 - 3 Feb 1943 | ||
Canada | ||
Beaver Falls, Lewis, New York | ||
Saint Stephens Cemetery - Croghan, New York , USA | ||
1898 | ||
|
---|
Children
Susan E. Ritz - 15 Mar 1875 - 3 Mar 1938 - Age (62y 11m 19d) Last Updated - 16 Sep 2019 |
|
---|