Website Created by KFTO |
Roy Family Tree |
|
---|
Stella Marie Neadow - Joseph Paul Pilon
Residences1922 - Nahma, Delta, Michigan | 1930 - Inwood, Schoolcraft, Michigan 1940 - Nahma, Delta, Michigan 1950 - Nahma, Delta, Michigan 2004 - , Rapid River, Delta, Michigan, USA |
|
|
---|
Joseph Paul Pilon - Age (71y 3m 8d) | ||
1 Apr 1918 - 9 Jul 1989 | ||
379-10-5022 | ||
Isabella, Delta, Michigan | ||
Manistique, Schoolcraft, Michigan | ||
New Garden Cemetery - Garden, Michigan , USA | ||
29 Nov 1939 - Garden, Delta, Michigan | ||
Joseph Octave Pilon & Willemine Vinette |
|
---|
Children
Carolyn Pilon - 1940 - Last Updated - 03 Dec 2022 |
|
---|