| Website Created by KFTO | Parent Family Tree | 
 | 
|---|
Joseph Narcisse LaChance - Florida Gourde
| Residences1843 - Ste Marie, Beauce, Quebec, Canada | 1901 - St Elzear, Beauce, Quebec, Canada | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Florida Gourde - Age (78y 11m 24d) | ||
| 17 Aug 1847 - 10 Aug 1926 | ||
|  | St Elzear, Beauce, Quebec, Canada | |
|  | Ste Marie, Beauce, Quebec, Canada | |
|  | ||
|  | ||
|  | 3 Jul 1866 - St Elzear, Beauce, Quebec, Canada | |
|  | Joseph Gourde & Marcelline Lamontagne | |
|  | ||
|---|---|---|
| Children
 Last Updated - 26 Sep 2023 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|