| Website Created by KFTO | Pare Family Tree | 
 | 
|---|
Noe P. LaChance - Josephine Meunier
| Residences1865 - Dudley, Worcester, Massachusetts | 1900 - Dudley, Worcester, Massachusetts 1928 - Worcester, Worcester, Massachusetts | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Josephine Meunier - Age (88y 6m 9d) | ||
| 22 Apr 1861 - 1 Nov 1949 | ||
|  | Quebec, Canada | |
|  | Pittsfield, Berkshire, Massachusetts | |
|  | Fairview Cemetery - Dalton, Massachusetts , USA | |
|  | ||
|  | 4 Aug 1884 - Webster, Worcester, Massachusetts | |
|  | Louis Meunier dit Lapierre & Philomene Provost | |
| 
 | ||||||
|---|---|---|---|---|---|---|
| Children
 Last Updated - 07 Aug 2023 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|