| Website Created by KFTO | LaChance Family Tree | 
 | 
|---|
Manda M. Lafontaine - Herman H. Akenson
| Residences1893 - Minnesota | 1900 - Gervais, Red Lake, Minnesota 1910 - Gervais, Red Lake, Minnesota | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Herman H. Akenson - Age (65y 10m 7d) | ||
| 7 Jul 1888 - 14 May 1954 | ||
|  | Minnesota | |
|  | ||
|  | Calvary Cemetery - Yakima, Washington , USA | |
|  | ||
|  | 1938 | |
|  | Swan Akenson | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 28 Aug 2023 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|