| Website Created by KFTO | LaChance Family Tree | 
 | 
|---|
Marie LaChance - Georges Busque - Louis Fecteau
| Residences1848 - St Georges de Beauce, Quebec, Canada | 1906 - Black Lake, Megantic, Quebec, Canada | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Georges Busque | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | 6 Sep 1870 - St Francois de Beauce, Quebec, Canada | |
|  | Pierre Busque & Marcelline Breton | |
|  Louis Fecteau | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | 27 Jan 1874 - St Francois de Beauce, Quebec, Canada | |
|  | ||
|  | ||
|---|---|---|
| Children
 Last Updated - 23 Aug 2023 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|