| Website Created by KFTO | LaChance Family Tree | 
 | 
|---|
Loretta Beatrice LaChance - Lawrence Kingsley McRae
| Residences1916 - Athol, Worcester, Massachusetts | 1920 - Athol, Worcester, Massachusetts 1930 - Athol, Worcester, Massachusetts 1940 - Athol, Worcester, Massachusetts 1950 - Athol, Worcester, Massachusetts 2011 - Athol, Worcester, Massachusetts | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lawrence Kingsley McRae - Age (96y 0m 19d) | ||
| 22 Aug 1911 - 11 Sep 2007 | ||
|  | Athol, Worcester, Massachusetts | |
|  | Athol, Worcester, Massachusetts | |
|  | Gethsemane Cemetery - Athol, Massachusetts , USA | |
|  | ||
|  | 26 Jul 1941 - Athol, Worcester, Massachusetts | |
|  | Thomas Henry McRae & Elizabeth Clucus | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 09 Aug 2023 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|