| Website Created by KFTO | LaChance Family Tree | 
 | 
|---|
Robert Edward Diedrick - Phyllis Jean Wofford
| Residences1933 - Detroit, Wayne, Michigan | 1991 - Detroit, Wayne, Michigan | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Phyllis Jean Wofford - Age (39y 11m 13d) | ||
| 6 Nov 1931 - 19 Oct 1971 | ||
|  | Detroit, Wayne, Michigan | |
|  | Warren, Macomb, Michigan | |
|  | ||
|  | ||
|  | 31 Aug 1951 - Detroit, Wayne, Michigan | |
|  | James Bronce Wofford & Isabelle Lowry | |
|  | ||
|---|---|---|
| Children
 Last Updated - 29 Nov 2023 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|