Website Created by KFTO
Ken's Family Tree Organizer
Gagnon Family Tree
Home Index Family Tree Family Help Family List Cemetery List e-mail

Pierre Racine - Marie Francoise Pepin dit LaChance

Residences

1776 - Ste Anne de Beaupre, Montmorency, Quebec, Canada
1851 - St Ferreol, Montmorency, Quebec, Canada

Pierre Racine - Age (75y 10m 9d)
20 Jan 1776 - 29 Nov 1851
 
  Ste Anne de Beaupre, Montmorency, Quebec, Canada
  St Ferreol, Montmorency, Quebec, Canada
  
  
Parents   Charles Racine & Marie Josephte Pare
 
 
        

Children

Children Pierre Racine  - 15 Jul 1803  - Age (222y 8m 6d)
Children Louis Racine  - 20 Jul 1804 - 19 Apr 1847  - Age (42y 8m 29d)
Children Joseph Racine  - 27 Jul 1805  - Age (220y 7m 25d)
Children Marie Angelique Racine  - 8 Nov 1806 - 26 Nov 1890  - Age (84y 0m 18d)
Children Marie Adelaide Racine  - 4 Mar 1808  - Age (218y 0m 17d)
Children Felicite Racine  - 21 Aug 1809  - Age (216y 7m 0d)
Children Marie Louise Racine  - 6 Jul 1811  - Age (214y 8m 15d)
Children Jean Racine  - 17 Feb 1814  - Age (212y 1m 4d)
Children Sophie Virginie Racine  - 7 Jun 1816  - Age (209y 9m 14d)
Children Madeleine Marie Racine  - 16 Sep 1818  - Age (207y 6m 5d)
Children Elie Racine  - 16 Sep 1818 - 30 Sep 1871  - Age (53y 0m 14d)
Children Francoise Racine  - 27 Sep 1820  - Age (205y 5m 25d)
Children Augustin Racine  - 20 Jan 1822  - Age (204y 2m 1d)
Children Ignace Racine  - 18 Mar 1824  - Age (202y 0m 3d)






Last Updated - 13 Sep 2023