| Website Created by KFTO | Fontaine Family Tree | 
 | 
|---|
Wilfred Joseph Bernard LaChance - Anna Elizabeth Bussell - Betty Mae Kievit - Edythe Sumner
| Residences1924 - Lewiston, Androscoggin, Maine | 1950 - Orange, Essex, New Jersey 2005 - , Hernando, Citrus, Florida | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Anna Elizabeth Bussell - Age (93y 11m 12d) | ||
| 8 Sep 1926 - 20 Aug 2020 | ||
|  | Washington, District Of Columbia | |
|  | Rockledge, Brevard, Florida | |
|  | Cedar Hill Cemetery - Suitland, Maryland , USA | |
|  | ||
|  | 18 Aug 1946 - East Orange, Essex, New Jersey | |
|  | Richard Harold Bussell & May Eleanor Eshleman | |
|  Betty Mae Kievit - Age (90y 9m 16d) | ||
| 8 Dec 1921 - 24 Sep 2012 | ||
|  | Passaic, Passaic, New Jersey | |
|  | Jacksonville, Duval, Florida | |
|  | ||
|  | ||
|  | 24 Nov 1967 - Passaic, Passaic, New Jersey | |
|  | William Ward Kievit & Genevieve Louise Calahan | |
|  Edythe Sumner | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | Charles Bayliss Sumner & Dorothy Edna Lawrence | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 24 Jan 2024 | 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|