| Website Created by KFTO | Fontaine Family Tree | 
 | 
|---|
Joseph Alfred Desjardins - Marie Blanche LaChance - Aurea Desjardins
| Residences1892 - St Jerome, Terrebonne, Quebec, Canada | 1984 - St Jerome, Terrebonne, Quebec, Canada | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Marie Blanche LaChance - Age (25y 5m 19d) | ||
| 19 Oct 1892 - 8 Apr 1918 | ||
|  | St Hippolyte, Terrebonne, Quebec, Canada | |
|  | Ste Sophie, Terrebonne, Quebec, Canada | |
|  | ||
|  | ||
|  | 3 Feb 1913 - St Hippolyte, Terrebonne, Quebec, Canada | |
|  | Joseph Pepin dit LaChance & Marie Desjardins | |
|  Aurea Desjardins - Age (96y 5m 19d) | ||
| 6 Jul 1888 - 25 Dec 1984 | ||
|  | St Jerome, Terrebonne, Quebec, Canada | |
|  | St Jerome, Terrebonne, Quebec, Canada | |
|  | ||
|  | ||
|  | 22 Oct 1919 - St Jerome, Terrebonne, Quebec, Canada | |
|  | Joseph Desjardins & Marie Valentine Leonard | |
|  | ||
|---|---|---|
| Children
 Last Updated - 02 Dec 2023 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|