| Website Created by KFTO | Fontaine Family Tree | 
 | 
|---|
Florida LaChance - Joseph Charles Edouard Bourdeau
| Residences1883 - Montreal, Quebec, Canada | 1926 - Montreal, Quebec, Canada | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Joseph Charles Edouard Bourdeau - Age (27y 11m 18d) | ||
| 8 Sep 1890 - 26 Aug 1918 | ||
|  | Montreal, Quebec, Canada | |
|  | Beaurains, Arras, France | |
|  | ||
|  | ||
|  | 14 Feb 1911 - Montreal, Quebec, Canada | |
|  | Alfred Bourdeau & Arzelia Shank | |
|  | ||
|---|---|---|
| Children
 Last Updated - 29 Nov 2023 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|