| Website Created by KFTO | Fontaine Family Tree | 
 | 
|---|
Irene LaChance - Thomas Donald Ryan
| Residences1948 - Lawrenceville, Gwinnett, Georgia | 1950 - Lewiston, Androscoggin, Maine | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Thomas Donald Ryan - Age (79y 6m 10d) | ||
| 17 Mar 1935 - 27 Sep 2014 | ||
|  | Boston, Suffolk, Massachusetts | |
|  | Lewiston, Androscoggin, Maine | |
|  | ||
|   | Sun Journal - 30 Sep 2014 | |
|  | ||
|  | J. Gordon Ryan & Claire Agnes Nicholson | |
| 
 | |||
|---|---|---|---|
| ChildrenLast Updated - 01 Oct 2023 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|