| Website Created by KFTO | Fontaine Family Tree | 
 | 
|---|
Rose Thivierge - Celestin Pepin dit LaChance
| Residences1831 - St Jean d'Orleans, Montmorency, Quebec, Canada | 1914 - St Jean d'Orleans, Montmorency, Quebec, Canada | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Celestin Pepin dit LaChance - Age (68y 2m 5d) | ||
| 4 Mar 1832 - 9 May 1900 | ||
|  | St Laurent d'Orleans, Montmorency, Quebec, Canada | |
|  | St Jean d'Orleans, Montmorency, Quebec, Canada | |
|  | ||
|  | ||
|  | 16 May 1854 - St Jean d'Orleans, Montmorency, Quebec, Canada | |
|  | Louis Pepin dit LaChance & Marie Madeleine Blouin dit Laviolette | |
|  | ||
|---|---|---|
| Children
 Last Updated - 10 Nov 2023 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|