North Vassalboro Village Cemetery

AKA Also Known As Village Cemetery
Cemetery St
Vassalboro, Kennebec, Maine 04989
USA
   
44.48040 -69.62485
(44' 28' 49.4400 N, 69' 37' 29.4600 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      13 Mar 1929 1 Apr 2011 82y 0m 18d       Arthur Joseph Dutil 
      23 Apr 1932 24 May 2020 88y 1m 1d       Bernadine Arlita Poulin 
      18 Dec 1906 9 Sep 1971 64y 8m 21d       Bernard Alfred Poulin 
      7 Jun 1894 28 Apr 1969 74y 10m 21d       Eddie A. York 
      8 Dec 1889 19 Oct 1950 60y 10m 11d       Harvey J. LaChance 
      29 Jan 1902 11 Mar 1999 97y 1m 13d       Ida Rose Morissette 
      14 Apr 1936 26 Jul 2016 80y 3m 12d       Rosalie C. Poulin 
      19 Feb 1910 2 Dec 1993 83y 9m 14d       Yvonne Marie Boivin 
DOCSDeath Record , Obituary , Cemetery Record , Stone or